Italics denote creatures that have not yet been released! See also Gallery of Dossiers. |
|
Dinosaurs | Allosaurus • Amargasaurus • Ankylosaurus • Baryonyx • Brontosaurus • Carnotaurus • Compy • Deinonychus • Dilophosaur • Diplodocus • Gallimimus • Giganotosaurus • Iguanodon • Kentrosaurus • Megalosaurus • Microraptor • Oviraptor • Pachycephalosaurus • Pachyrhinosaurus • Parasaur • Pegomastax • Raptor • Rex • Spino • Stegosaurus • Therizinosaur • Titanosaur • Triceratops • Troodon • Yutyrannus |
|
Mammals and Synapsids | Andrewsarchus • Basilosaurus • Castoroides • Chalicotherium • Daeodon • Dimetrodon • Dinopithecus • Dire Bear (Polar, Dire Polar, Spirit) • Direwolf (Spirit) • Doedicurus • Equus • Gigantopithecus • Hyaenodon • Human • Jerboa • Lystrosaurus • Mammoth • Megaloceros • Megatherium • Mesopithecus • Moschops • Onyc • Otter • Ovis • Paraceratherium • Phiomia • Procoptodon • Purlovia (Polar) • Roll Rat • Sabertooth • Thylacoleo • Woolly Rhino |
|
Reptiles and Amphibians | Beelzebufo • Carbonemys • Dimorphodon • Diplocaulus • Ichthyosaurus • Kaprosuchus • Liopleurodon • Megalania • Mosasaurus • Plesiosaur • Pteranodon • Quetzal • Sarco • Sinomacrops • Tapejara • Thorny Dragon • Titanoboa • Tropeognathus |
|
Birds | Archaeopteryx • Argentavis • Dodo • Hesperornis • Ichthyornis • Kairuku • Pelagornis • Snow Owl • Terror Bird • Vulture |
|
Fish | Anglerfish • Coelacanth • Dunkleosteus • Electrophorus • Lamprey • Leedsichthys • Manta • Megalodon (Golden Striped) • Piranha • Sabertooth Salmon |
|
Invertebrates | Achatina • Ammonite • Araneo • Arthropluera • Cnidaria • Dung Beetle • Eurypterid • Gasbags • Giant Bee (Queen, Worker) • Glowbug • Jug Bug (Oil, Water) • Leech (Diseased) • Lymantria • Mantis • Meganeura • Pulmonoscorpius • Titanomyrma (Drone, Soldier) • Trilobite • Tusoteuthis |
|
Fantasy Creatures | Astrocetus • Astrodelphis • Basilisk • Bloodstalker • Bulbdog • Chalk Golem • Crystal Wyvern (Blood, Ember, Tropical) • Deathworm • Desert Titan Flock • Eel Minion • Featherlight • Ferox (Large) • Gacha • Glowtail • Griffin • Ice Golem • Iceworm Male • Insect Swarm • Karkinos • Lava Elemental • Macrophage • Maewing • Magmasaur • Managarmr • Megachelon • Morellatops • Nameless • Noglin • Parakeet Fish School • Phoenix • Ravager • Reaper (Elemental, King, Prince, Queen, Subterranean, Surface) • Rock Drake • Rock Elemental • Rubble Golem • Seeker • Shadowmane • Shinehorn • Summoner • Unicorn • Velonasaur • Voidwyrm • Wyvern (Fire, Forest, Ice, Lightning, Poison) |
|
Mechanical Creatures | Attack Drone • Defense Unit • Enforcer • Exo-mek • Mek (Mega) • Scout • Tek Stryder |
|
Aberrant Creatures | Abberant Coelacanth • Aberrant Achatina • Aberrant Anglerfish • Aberrant Ankylosaurus • Aberrant Araneo • Aberrant Arthropluera • Aberrant Baryonyx • Aberrant Beelzebufo • Aberrant Carbonemys • Aberrant Carnotaurus • Aberrant Cnidaria • Aberrant Dimetrodon • Aberrant Dimorphodon • Aberrant Diplocaulus • Aberrant Diplodocus • Aberrant Dire Bear • Aberrant Dodo • Aberrant Doedicurus • Aberrant Dung Beetle • Aberrant Electrophorus • Aberrant Equus • Aberrant Gigantopithecus • Aberrant Iguanodon • Aberrant Lystrosaurus • Aberrant Manta • Aberrant Megalania • Aberrant Megalosaurus • Aberrant Meganeura • Aberrant Moschops • Aberrant Otter • Aberrant Ovis • Aberrant Paraceratherium • Aberrant Parasaur • Aberrant Piranha • Aberrant Pulmonoscorpius • Aberrant Purlovia • Aberrant Raptor • Aberrant Salmon • Aberrant Sarco • Aberrant Spino • Aberrant Stegosaurus • Aberrant Titanoboa • Aberrant Triceratops • Aberrant Trilobite |
|
Tek Creatures | Tek Parasaur • Tek Quetzal • Tek Raptor • Tek Rex • Tek Stegosaurus • Tek Triceratops |
|
Corrupted and Enraged Creatures | Corrupted Arthropluera • Corrupted Carnotaurus • Corrupted Chalicotherium • Corrupted Dilophosaur • Corrupted Dimorphodon • Corrupted Giganotosaurus • Corrupted Paraceratherium • Corrupted Pteranodon • Corrupted Raptor • Corrupted Reaper King • Corrupted Rex • Corrupted Rock Drake • Corrupted Spino • Corrupted Stegosaurus • Corrupted Survivor • Corrupted Triceratops • Corrupted Wyvern • Enraged Corrupted Rex • Enraged Triceratops |
|
R-Creatures | R-Allosaurus • R-Brontosaurus • R-Carbonemys • R-Carnotaurus • R-Daeodon • R-Dilophosaur • R-Dire Bear • R-Direwolf • R-Equus • R-Gasbags • R-Giganotosaurus • R-Megatherium • R-Parasaur • R-Procoptodon • R-Quetzal • R-Reaper King • R-Reaper Queen • R-Snow Owl • R-Thylacoleo • R-Velonasaur |
|
VR Creatures | VR Allosaurus • VR Araneo • VR Argentavis • VR Astrodelphis • VR Bloodstalker • VR Carnotaurus • VR Chalicotherium • VR Dilophosaur • VR Dimorphodon • VR Enforcer • VR Ferox • VR Kaprosuchus • VR Karkinos • VR Lymantria • VR Mantis • VR Megalania • VR Megatherium • VR Onyc • VR Pachy • VR Pulmonoscorpius • VR Parasaur • VR Raptor • VR Ravager • VR Rex • VR Shadowmane • VR Stegosaurus • VR Tapejara • VR Terror Bird • VR Titanoboa • VR Triceratops • VR Velonasaur |
|
X-Creatures | X-Allosaurus • X-Ankylosaurus • X-Argentavis • X-Basilosaurus • X-Dunkleosteus • X-Ichthyosaurus • X-Megalodon • X-Mosasaurus • X-Otter • X-Paraceratherium • X-Parasaur • X-Raptor • X-Rex • X-Rock Elemental • X-Sabertooth • X-Sabertooth Salmon • X-Spino • X-Tapejara • X-Triceratops • X-Woolly Rhino • X-Yutyrannus |
|
Malfunctioned Tek Creatures | Malfunctioned Attack Drone • Malfunctioned Defense Unit • Malfunctioned Enforcer • Malfunctioned Mek Knight • Malfunctioned Tek Giganotosaurus • Malfunctioned Tek Parasaur • Malfunctioned Tek Quetzal • Malfunctioned Tek Raptor • Malfunctioned Tek Rex • Malfunctioned Tek Stegosaurus • Malfunctioned Tek Stryder • Malfunctioned Tek Triceratops |
|
Alpha Creatures | Alpha Basilisk • Alpha Blood Crystal Wyvern • Alpha Carnotaurus • Alpha Deathworm • Alpha Fire Wyvern • Alpha Karkinos • Alpha Leedsichthys • Alpha Megalodon • Alpha Mosasaur • Alpha Raptor • Alpha Surface Reaper King • Alpha T-Rex • Alpha Tusoteuthis • Alpha X-Triceratops • Iceworm Queen • Yeti |
|
Brute Creatures | Brute Araneo • Brute Astrocetus • Brute Basilosaurus • Brute Bloodstalker • Brute Ferox • Brute Fire Wyvern • Brute Leedsichthys • Brute Magmasaur • Brute Malfunctioned Tek Giganotosaurus • Brute Malfunctioned Tek Rex • Brute Mammoth • Brute Megaloceros • Brute Plesiosaur • Brute Reaper King • Brute Sarco • Brute Seeker • Brute Tusoteuthis • Brute X-Allosaurus • Brute X-Megalodon • Brute X-Mosasaurus • Brute X-Raptor • Brute X-Rex • Brute X-Rock Elemental • Brute X-Spino • Brute X-Yutyrannus • Golden Striped Brute Megalodon • Injured Brute Reaper King |
|
Event Creatures | Basilisk Ghost • Bone Fire Wyvern • Bulbdog Ghost • Bunny Dodo • Bunny Oviraptor • Direwolf Ghost • DodoRex • Dodo Wyvern • GachaClaus • Mantis Ghost • Party Dodo • Rex Ghost • Skeletal Bronto • Skeletal Carnotaurus • Skeletal Giganotosaurus • Skeletal Jerboa • Skeletal Quetzal • Skeletal Raptor • Skeletal Rex • Skeletal Stego • Skeletal Trike • Snow Owl Ghost • Super Turkey • Surface Reaper King Ghost • Zombie Wyvern (Fire, Lightning, Poison) • Zomdodo |
|
Bosses and Titans | Broodmother Lysrix (Gamma, Beta, Alpha) • Corrupted Master Controller (Gamma, Beta, Alpha) • Crystal Wyvern Queen (Gamma, Beta, Alpha) • Desert Titan • Dragon (Gamma, Beta, Alpha) • Experimental Giganotosaurus • Forest Titan • Ice Titan • King Titan (Gamma, Beta, Alpha) • Macro-Summoner • Manticore (Gamma, Beta, Alpha) • Megapithecus (Gamma, Beta, Alpha) • Moeder, Master of the Ocean (Gamma, Beta, Alpha) • Overseer (Gamma, Beta, Alpha) • Obsidioequus • Rockwell (Gamma, Beta, Alpha) • Rockwell Prime (Gamma, Beta, Alpha) |
0 Response to "Ark Survival Evolved How to Feed Dino"
Post a Comment