Blue Dragons Dhide and Bones or Just Bones
watch 02:34
Fire Emblem Warriors: Three Hopes - The Loop
Blue dragons are the second weakest of the chromatic dragons, but are still fairly powerful magic-class monsters. They primarily attack with magic, by shooting a Fire Bolt spell at the player, as well as both close-range and long-distance dragonbreath. Thus, an anti-dragon shield, a Dragonfire shield, an antifire, or Super antifire potion, or the Protect from Magic prayer are essential when fighting them, as they can hit well over 1000 with their breath otherwise (Resonance does work against their breath). They also use melee if the player is standing next to them. They are a very popular monster to kill because the blue dragonhide and dragon bones that they drop may be sold for a combined value of 4,632. Blue dragons do not drop the draconic visage.
Locations
- Taverley Dungeon (3) - commonly crowded on busier worlds (Requires Dusty Key or 70 Agility for shortcut).
- Taverley resource dungeon (8) - dungeon requires level 60 Dungeoneering to enter.
- Ogre Enclave (6) - usually less crowded than Taverley.
- Heroes' Guild (1) - Requires Heroes' Quest
- Kuradal's Dungeon (5) - blue dragons can only be killed here when assigned as a slayer task from Kuradal.
- North of The Forgotten Cemetery (8) - only location for free players to fight blue dragons.
Strategy
As with all dragons, protection from their dragonfire is required. An Anti-dragon shield or type of dragonfire shield can be combined with an antifire potion and a one-handed weapon to negate the deadly breath. Super antifire potions are unnecessary as the dragonfire damage is negligible with just an antifire potion. At higher levels the need for such items will become unnecessary due to the speed the player is able to kill each dragon.
Using ranged
Blue dragons are weak to bolts, although other ranged weapons will prove effective. Ranged armour will protect you from their magic attacks, and you can place yourself out the range of their melee attacks. Using royal dragonhide armour is incredibly effective against their magic, so this is highly recommended.
Using magic
If magic is your preference, you should use the highest levelled wand you can wield, in tandem with an anti-dragon shield. Without a specific magical weakness, use the most damaging spell you can cast. At higher levels of Defence and Magic, the use of an Antifire potion or an Anti-dragon shield becomes unnecessary. This allows for use of the Polypore staff, Staff of light, etc. Take caution when doing this, as at close range the dragons may still use their dragonfire, and will hit at about an average of 1100.
Using melee
Due to their classification as mages, it is not recommended to engage these monsters in melee combat without at least level 60 equipment. If melee is still preferred, then seek to increase your accuracy with potions and prayers. No matter what an Antifire potion or shield will almost always be necessary. The abyssal whip and Korasi's sword are good choices against these creatures if not using super antifires. If you are an extremely high level in all melee stats including defence, another option is to use a godsword or high-level halberd against them.
Drops
100% drop
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
Dragon bones | 1 | Always | 2,136 | |
Blue dragonhide | 1 | Always | 2,496 |
Charms
No charm | ||||
---|---|---|---|---|
48–49% | 11% | 27–28% | 11% | 2% |
Represents a 90% confidence range based on a sample of 89,985 kills. 1 charm is dropped at a time. Add data to the log (requires JavaScript). |
Main drop
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
Steel battleaxe | 1 | Uncommon | 1,929 | |
Mithril hatchet | 1 | Uncommon | 5,242 | |
Mithril spear | 1 | Uncommon | 9,149 | |
Adamant dagger | 1 | Uncommon | 2,686 | |
Rune dagger | 1 | Rare | 4,141 | |
Steel platelegs | 1 | Common | 1,692 | |
Mithril kiteshield | 1 | Uncommon | 3,726 | |
Adamant full helm | 1 | Uncommon | 4,880 | |
Water rune | 75 | Common | 1,875 | |
Nature rune | 15 | Uncommon | 6,075 | |
Fire rune | 37 | Uncommon | 5,883 | |
Law rune | 3 | Uncommon | 1,710 | |
Death rune | 5 | Very rare | 1,160 | |
Grimy guam | 1 | Common | 709 | |
Grimy marrentill | 1 | Common | 2,307 | |
Grimy tarromin | 1 | Common | 105 | |
Grimy harralander | 1 | Common | 741 | |
Grimy ranarr | 1 | Uncommon | 1,860 | |
Grimy irit | 1 | Uncommon | 5,008 | |
Grimy avantoe | 1 | Uncommon | 1,043 | |
Grimy kwuarm | 1 | Uncommon | 11,782 | |
Grimy cadantine | 1 | Uncommon | 4,322 | |
Grimy lantadyme | 1 | Uncommon | 7,551 | |
Grimy dwarf weed | 1 | Rare | 8,476 | |
Coins | 11; 44; 132; 200; 900 | Common | 11–900 | |
Adamantite ore | 1 | Uncommon | 227 | |
Bass | 1 | Uncommon[1] | 299 | |
Swordfish | 1 | Uncommon | 157 | |
Lobster | 1 | Uncommon[2] | 141 | |
Rare drop table | 1 | Rare | Not sold | |
Blue dragon egg (unchecked) | 1 | Very rare[3] | 385,127 |
Tertiary drops
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
Perfect blue dragon scale | 1 | Common[4] | Not sold | |
Blue dragon tail-bone | 1 | Common[5] | Not sold | |
Blue dragon egg | 1 | Rare[6] | Not sold | |
Ferocious ring | 1 | Rare[7] | Not sold | |
Sealed clue scroll (hard) | 1 | Rare | Not sold | |
Spirit sapphire | 1 | Rare | Not sold | |
Spirit emerald | 1 | Rare | Not sold | |
Spirit ruby | 1 | Rare | Not sold | |
Starved ancient effigy | 1 | Very rare | Not sold |
- ^ Only in members' worlds; is replaced by lobster in free worlds.
- ^ Only in free worlds; is replaced by bass in members' worlds.
- ^ Only after completing the Player Owned Farm tutorial
- ^ Only while on a Slayer challenge from Vannaka
- ^ Only during the Fur 'n' Seek wish list
- ^ Must be 99 Summoning
- ^ Only in Kuradal's dungeon
Rare drop table drops
- This monster has access to the rare drop table.
Luck-enhancing items such as a ring of wealth or luck of the dwarves are not required to access the table.
Show/hide rare drop table | ||||
---|---|---|---|---|
Item | Quantity | Rarity | GE price | |
Coins | 250–500 | Common | 250–500 | |
Uncut sapphire | 1 | Common | 809 | |
Uncut emerald | 1 | Common | 2,555 | |
Uncut ruby | 1 | Common | 1,842 | |
Uncut diamond | 1 | Common | 4,843 | |
Uncut diamond | 45–55(noted) | Rare | 217,935–266,365 | |
Loop half of a key | 1 | Common | 11,053 | |
Tooth half of a key | 1 | Common | 11,538 | |
Uncut dragonstone | 1 | Uncommon | 12,077 | |
Uncut dragonstone | 45–55(noted) | Rare | 543,465–664,235 | |
Dragon longsword | 1 | Common | 56,212 | |
Dragon spear | 1 | Rare | 35,861 | |
Battlestaff | 180–220(noted) | Rare | 542,160–662,640 | |
Rune javelin | 5 | Rare | 905 | |
Rune platebody | 1 | Uncommon | 37,480 | |
Rune platebody | 15–25(noted) | Rare | 562,200–937,000 | |
Shield left half | 1 | Rare | 64,399 | |
Dragon helm | 1 | Uncommon | 58,601 | |
Rune arrowheads | 113–137 | Common | 14,916–18,084 | |
Onyx bolts | 135–165 | Very rare | 1,003,725–1,226,775 | |
Chaos talisman | 1 | Rare | 1,923 | |
Nature talisman | 1 | Rare | 1,473 | |
Water talisman | 65–82(noted) | Rare | 164,320–207,296 | |
Earth talisman | 65–82(noted) | Rare | 12,025–15,170 | |
Fire talisman | 25–35(noted) | Rare | 5,225–7,315 | |
Raw lobster | 135–165(noted) | Common | 47,655–58,245 | |
Raw shark | 225–275(noted) | Uncommon | 321,075–392,425 | |
Big bones | 68–82(noted) | Uncommon | 13,804–16,646 | |
Dragon bones | 180–220(noted) | Rare | 384,480–469,920 | |
Coal | 200–1,100(noted) | Uncommon | 22,400–123,200 | |
Gold ore | 90–110(noted) | Common | 52,830–64,570 | |
Adamantite ore | 180–220(noted) | Uncommon | 40,860–49,940 | |
Adamant bar | 14–16(noted) | Common | 24,654–28,176 | |
Adamant bar | 135–165(noted) | Rare | 237,735–290,565 | |
Runite ore | 90–110(noted) | Rare | 127,710–156,090 | |
Rune bar | 3(noted) | Common | 8,955 | |
Rune bar | 45–55(noted) | Rare | 134,325–164,175 | |
Grimy torstol | 90–110(noted) | Uncommon | 485,010–592,790 | |
Grimy snapdragon | 90–110(noted) | Uncommon | 161,010–196,790 | |
Super restore (4) | 45–55(noted) | Uncommon | 125,910–153,890 | |
Prayer potion (4) | 45–55(noted) | Uncommon | 130,950–160,050 | |
Lantadyme seed | 14–16 | Uncommon | 10,164–11,616 | |
Dwarf weed seed | 14–16 | Uncommon | 11,508–13,152 | |
Magic seed | 4 | Uncommon | 209,856 | |
Palm tree seed | 10 | Rare | 396,000 | |
Flax | 450–550(noted) | Common | 43,200–52,800 | |
Molten glass | 45–55(noted) | Common | 27,585–33,715 | |
Soft clay | 450–550(noted) | Uncommon | 188,550–230,450 | |
Yew logs | 68–82(noted) | Uncommon | 11,356–13,694 | |
Yew logs | 675–825(noted) | Rare | 112,725–137,775 | |
Teak plank | 45–55(noted) | Uncommon | 16,740–20,460 | |
Mahogany plank | 270–330(noted) | Rare | 356,670–435,930 | |
Blurberry Special | 1 | Uncommon | 12,008 | |
Vecna skull | 1 | Very rare* | 124,871 | |
Hazelmere's signet ring | 1 | Very rare* | 1,432,268,388 | |
Brawling gloves (Melee) | 1 | Very rare | Not sold | |
Brawling gloves (Magic) | 1 | Very rare | Not sold | |
Brawling gloves (Ranged) | 1 | Very rare | Not sold | |
Brawling gloves (Agility) | 1 | Very rare | Not sold | |
Brawling gloves (Cooking) | 1 | Very rare | Not sold | |
Brawling gloves (FM) | 1 | Very rare | Not sold | |
Brawling gloves (Fishing) | 1 | Very rare | Not sold | |
Brawling gloves (Hunter) | 1 | Very rare | Not sold | |
Brawling gloves (Mining) | 1 | Very rare | Not sold | |
Brawling gloves (Prayer) | 1 | Very rare | Not sold | |
Brawling gloves (Smithing) | 1 | Very rare | Not sold | |
Brawling gloves (Thieving) | 1 | Very rare | Not sold | |
Brawling gloves (WC) | 1 | Very rare | Not sold | |
Crystal triskelion fragment 1 | 1 | Very rare | Not sold | |
Crystal triskelion fragment 2 | 1 | Very rare | Not sold | |
Crystal triskelion fragment 3 | 1 | Very rare | Not sold |
Universal drops
- Universal drops are dropped by nearly every monster outside of Daemonheim.
- These drops are dropped alongside main drops.
Item | Quantity | Rarity | GE price | |
---|---|---|---|---|
Key token | 1 | Rare | Not sold | |
Mimic kill token | 1 | Very rare | 5,575 |
Trivia
- Like red dragons, blue dragons were exclusively members' monsters. This was changed with the 9 October 2017 update.
Draconic races | |||||||||
---|---|---|---|---|---|---|---|---|---|
Dragons |
| ||||||||
Wyverns | | ||||||||
Other | | ||||||||
Player-owned house | | ||||||||
Player-owned farm | | ||||||||
Individuals | | ||||||||
Pets | |
landershiscired70.blogspot.com
Source: https://runescape.fandom.com/wiki/Blue_dragon
0 Response to "Blue Dragons Dhide and Bones or Just Bones"
Post a Comment