How to Encounter Deoxys Again in Omega Ruby
Gen 8 Dex | Gen 7 Dex | Gen Half dozen Dex | Gen V Dex | Gen IV Dex | Gen III Dex |
This Pokédex entry is for Generation Vi Pokémon games. Check out Deoxys Pokémon Sword & Shield data
Proper noun | Other Names | No. | Gender Ratio | Type | ||||||||||||||||||
Deoxys |
|
| Deoxys is Genderless | |||||||||||||||||||
Classification | Acme | Weight | Capture Charge per unit | Base Egg Steps | ||||||||||||||||||
DNA Pokémon | five'07" 1.7m | 134.0lbs 60.8kg | iii | 30,720 |
Abilities: Pressure | |||||
Pressure: When this Pokémon is hit by a move, the opponent's PP lowers by 2 rather than ane. | |||||
Feel Growth | Base of operations Happiness | Effort Values Earned | Eligible for Sky Boxing? | ||
1,250,000 Points Deadening | 0 | Normal Forme 1 Attack Signal(due south) i Speed Point(southward) 1 Sp. Attack Betoken(s) Assault Forme 2 Set on Indicate(southward) i Sp. Attack Point(s) Defense Forme two Defence force Point(south) 1 Sp. Defense Betoken(due south) Speed Forme 3 Speed Point(s) | Not Eligible/Known |
Impairment Taken | |||||||||||||||||
*1 | *1 | *1 | *1 | *1 | *1 | *0.v | *1 | *1 | *i | *0.five | *2 | *1 | *two | *1 | *ii | *1 | *1 |
Wild Concur Detail | Egg Groups |
Deoxys cannot breed |
Evolutionary Chain |
|
Locations - In-Depth Details | ||
10 | Transfer required | |
Y | Transfer required | |
Omega Crimson | Sky Pillar | Details |
Alpha Sapphire | Sky Pillar | Details |
Season Text | ||
10 | An alien virus that savage to globe on a meteor underwent a Dna mutation to become this Pokémon. | |
Y | Dna from a space virus mutated and became a Pokémon. It appears where auroras are seen. | |
Omega Blood-red | The DNA of a space virus underwent a sudden mutation upon exposure to a laser axle and resulted in Deoxys. The crystalline organ on this Pokémon's breast appears to be its encephalon. | |
Alpha Sapphire | Deoxys emerged from a virus that came from space. It is highly intelligent and wields psychokinetic powers. This Pokémon shoots lasers from the crystalline organ on its chest. |
Level Up Anchors | Ten & Y | ΩRαS |
X & Y Level Up | |||||||||
Level | Attack Proper name | Blazon | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Leer | -- | 100 | thirty | 100 | ||||
The opposing team gains an intimidating leer with sharp eyes. The opposing team'south Defense stats are reduced. | |||||||||
— | Wrap | xv | 90 | 20 | 100 | ||||
A long body or vines are used to wrap and squeeze the target for four to five turns. | |||||||||
9 | Night Shade | ?? | 100 | 15 | -- | ||||
The user makes the target see a frightening mirage. It inflicts damage matching the user'due south level. | |||||||||
17 | Teleport | -- | -- | 20 | -- | ||||
Employ it to flee from any wild Pokémon. It can also warp to the last Pokémon Center visited. | |||||||||
25 | Knock Off | 65 | 100 | 25 | -- | ||||
The user slaps downwards the target's held detail, preventing that particular from being used in the battle. | |||||||||
33 | Pursuit | 40 | 100 | twenty | -- | ||||
An attack motility that inflicts double damage if used on a target that is switching out of battle. | |||||||||
41 | Psychic | 90 | 100 | 10 | 10 | ||||
The target is hit by a strong telekinetic strength. Information technology may besides reduce the target's Sp. Def stat. | |||||||||
49 | Snatch | -- | -- | ten | -- | ||||
The user steals the effects of any healing or stat-changing move the opponent attempts to utilise. | |||||||||
57 | Psycho Shift | -- | 100 | 10 | -- | ||||
Using its psychic ability of proposition, the user transfers its status issues to the target. | |||||||||
65 | Zen Headbutt | 80 | 90 | 15 | twenty | ||||
The user focuses its willpower to its head and attacks the target. It may also brand the target flinch. | |||||||||
73 | Cosmic Power | -- | -- | 20 | -- | ||||
The user absorbs a mystical power from space to raise its Defense and Sp. Def stats. | |||||||||
81 | Recover | -- | -- | 10 | -- | ||||
Restoring its own cells, the user restores its own HP past half of its max HP. | |||||||||
89 | Psycho Boost | 140 | xc | v | 100 | ||||
The user attacks the target at total power. The attack'due south recoil harshly reduces the user's Sp. Atk stat. | |||||||||
97 | Hyper Beam | 150 | 90 | 5 | -- | ||||
The target is attacked with a powerful beam. The user must rest on the adjacent turn to regain its free energy. |
ΩRαS Level Up | |||||||||
Level | Attack Proper name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Leer | -- | 100 | thirty | 100 | ||||
The opposing squad gains an intimidating leer with abrupt eyes. The opposing team's Defence stats are reduced. | |||||||||
— | Wrap | 15 | xc | 20 | 100 | ||||
A long trunk or vines are used to wrap and squeeze the target for four to five turns. | |||||||||
seven | Night Shade | ?? | 100 | 15 | -- | ||||
The user makes the target encounter a frightening delusion. Information technology inflicts harm matching the user'south level. | |||||||||
thirteen | Teleport | -- | -- | 20 | -- | ||||
Utilize information technology to flee from any wild Pokémon. It tin too warp to the final Pokémon Middle visited. | |||||||||
19 | Knock Off | 65 | 100 | 25 | -- | ||||
The user slaps down the target's held item, preventing that item from being used in the battle. | |||||||||
25 | Pursuit | forty | 100 | 20 | -- | ||||
An attack move that inflicts double damage if used on a target that is switching out of battle. | |||||||||
31 | Psychic | xc | 100 | 10 | 10 | ||||
The target is hitting by a potent telekinetic strength. It may also reduce the target's Sp. Def stat. | |||||||||
37 | Snatch | -- | -- | x | -- | ||||
The user steals the effects of any healing or stat-changing motion the opponent attempts to use. | |||||||||
43 | Psycho Shift | -- | 100 | 10 | -- | ||||
Using its psychic ability of proffer, the user transfers its condition problems to the target. | |||||||||
49 | Zen Headbutt | 80 | 90 | fifteen | 20 | ||||
The user focuses its willpower to its caput and attacks the target. It may also make the target flinch. | |||||||||
55 | Cosmic Power | -- | -- | twenty | -- | ||||
The user absorbs a mystical power from space to raise its Defense and Sp. Def stats. | |||||||||
61 | Recover | -- | -- | 10 | -- | ||||
Restoring its ain cells, the user restores its own HP by half of its max HP. | |||||||||
67 | Psycho Heave | 140 | 90 | 5 | 100 | ||||
The user attacks the target at total power. The attack's recoil harshly reduces the user'southward Sp. Atk stat. | |||||||||
73 | Hyper Beam | 150 | ninety | 5 | -- | ||||
The target is attacked with a powerful beam. The user must residual on the next turn to regain its energy. |
10 / Y Level Up - Set on Forme | |||||||||
Level | Attack Proper name | Type | True cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Leer | -- | 100 | 30 | 100 | ||||
The opposing team gains an intimidating leer with sharp eyes. The opposing squad's Defense stats are reduced. | |||||||||
— | Wrap | fifteen | 90 | twenty | 100 | ||||
A long torso or vines are used to wrap and clasp the target for four to five turns. | |||||||||
9 | Night Shade | ?? | 100 | 15 | -- | ||||
The user makes the target see a frightening delusion. It inflicts damage matching the user's level. | |||||||||
17 | Teleport | -- | -- | 20 | -- | ||||
Apply information technology to abscond from any wild Pokémon. It can besides warp to the last Pokémon Center visited. | |||||||||
25 | Taunt | -- | 100 | 20 | -- | ||||
The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
33 | Pursuit | twoscore | 100 | 20 | -- | ||||
An attack move that inflicts double damage if used on a target that is switching out of battle. | |||||||||
41 | Psychic | xc | 100 | 10 | 10 | ||||
The target is striking past a stiff telekinetic force. It may besides reduce the target'due south Sp. Def stat. | |||||||||
49 | Superpower | 120 | 100 | 5 | 100 | ||||
The user attacks the target with great power. However, it besides lowers the user'southward Set on and Defence force. | |||||||||
57 | Psycho Shift | -- | 100 | 10 | -- | ||||
Using its psychic ability of proffer, the user transfers its status problems to the target. | |||||||||
65 | Zen Headbutt | eighty | ninety | 15 | 20 | ||||
The user focuses its willpower to its caput and attacks the target. Information technology may also make the target flinch. | |||||||||
73 | Cosmic Ability | -- | -- | 20 | -- | ||||
The user absorbs a mystical power from space to raise its Defense and Sp. Def stats. | |||||||||
81 | Zap Cannon | 120 | 50 | five | 100 | ||||
The user fires an electric blast similar a cannon to inflict damage and cause paralysis. | |||||||||
89 | Psycho Boost | 140 | ninety | v | 100 | ||||
The user attacks the target at full ability. The attack'south recoil harshly reduces the user's Sp. Atk stat. | |||||||||
97 | Hyper Axle | 150 | 90 | five | -- | ||||
The target is attacked with a powerful beam. The user must residual on the side by side plough to regain its energy. |
ΩRαS Level Up - Attack Forme | |||||||||
Level | Attack Name | Blazon | Cat. | Att. | Acc. | PP | Upshot % | ||
---|---|---|---|---|---|---|---|---|---|
— | Leer | -- | 100 | xxx | 100 | ||||
The opposing squad gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |||||||||
— | Wrap | 15 | ninety | 20 | 100 | ||||
A long torso or vines are used to wrap and squeeze the target for 4 to five turns. | |||||||||
7 | Night Shade | ?? | 100 | xv | -- | ||||
The user makes the target see a frightening mirage. It inflicts damage matching the user'southward level. | |||||||||
13 | Teleport | -- | -- | 20 | -- | ||||
Use it to flee from any wild Pokémon. It can also warp to the last Pokémon Center visited. | |||||||||
19 | Taunt | -- | 100 | xx | -- | ||||
The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
25 | Pursuit | 40 | 100 | 20 | -- | ||||
An attack motion that inflicts double harm if used on a target that is switching out of boxing. | |||||||||
31 | Psychic | 90 | 100 | 10 | 10 | ||||
The target is hit by a strong telekinetic force. It may also reduce the target's Sp. Def stat. | |||||||||
37 | Superpower | 120 | 100 | 5 | 100 | ||||
The user attacks the target with slap-up power. However, it also lowers the user's Set on and Defence. | |||||||||
43 | Psycho Shift | -- | 100 | 10 | -- | ||||
Using its psychic power of suggestion, the user transfers its condition problems to the target. | |||||||||
49 | Zen Headbutt | fourscore | 90 | fifteen | 20 | ||||
The user focuses its willpower to its head and attacks the target. It may also make the target blanch. | |||||||||
55 | Cosmic Power | -- | -- | 20 | -- | ||||
The user absorbs a mystical power from space to enhance its Defense and Sp. Def stats. | |||||||||
61 | Zap Cannon | 120 | 50 | 5 | 100 | ||||
The user fires an electrical blast like a cannon to inflict damage and cause paralysis. | |||||||||
67 | Psycho Heave | 140 | 90 | 5 | 100 | ||||
The user attacks the target at total power. The attack's recoil harshly reduces the user's Sp. Atk stat. | |||||||||
73 | Hyper Axle | 150 | 90 | five | -- | ||||
The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. |
10 / Y Level Up - Defense force Forme | |||||||||
Level | Attack Proper name | Type | True cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Leer | -- | 100 | xxx | 100 | ||||
The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |||||||||
— | Wrap | 15 | 90 | 20 | 100 | ||||
A long trunk or vines are used to wrap and squeeze the target for four to five turns. | |||||||||
9 | Night Shade | ?? | 100 | fifteen | -- | ||||
The user makes the target see a frightening mirage. Information technology inflicts damage matching the user's level. | |||||||||
17 | Teleport | -- | -- | xx | -- | ||||
Use it to abscond from any wild Pokémon. Information technology tin can also warp to the concluding Pokémon Center visited. | |||||||||
25 | Knock Off | 65 | 100 | 25 | -- | ||||
The user slaps downwards the target'southward held item, preventing that item from beingness used in the battle. | |||||||||
33 | Spikes | -- | -- | 20 | -- | ||||
The user lays a trap of spikes at the opposing team's feet. The trap hurts Pokémon that switch into battle. | |||||||||
41 | Psychic | 90 | 100 | 10 | 10 | ||||
The target is hitting past a strong telekinetic force. It may also reduce the target'southward Sp. Def stat. | |||||||||
49 | Snatch | -- | -- | 10 | -- | ||||
The user steals the effects of whatever healing or stat-changing move the opponent attempts to employ. | |||||||||
57 | Psycho Shift | -- | 100 | 10 | -- | ||||
Using its psychic power of suggestion, the user transfers its condition issues to the target. | |||||||||
65 | Zen Headbutt | 80 | xc | xv | twenty | ||||
The user focuses its willpower to its caput and attacks the target. It may also make the target flinch. | |||||||||
73 | Fe Defense | -- | -- | 15 | -- | ||||
The user hardens its trunk's surface like iron, sharply raising its Defence stat. | |||||||||
73 | Amnesia | -- | -- | 20 | -- | ||||
The user temporarily empties its mind to forget its concerns. It sharply raises the user's Sp. Def stat. | |||||||||
81 | Recover | -- | -- | 10 | -- | ||||
Restoring its own cells, the user restores its own HP past half of its max HP. | |||||||||
89 | Psycho Boost | 140 | xc | 5 | 100 | ||||
The user attacks the target at total ability. The attack'southward recoil harshly reduces the user'south Sp. Atk stat. | |||||||||
97 | Counter | ?? | 100 | 20 | -- | ||||
A retaliation move that counters whatsoever physical attack, inflicting double the damage taken. | |||||||||
97 | Mirror Coat | ?? | 100 | twenty | -- | ||||
A retaliation move that counters whatsoever special set on, inflicting double the harm taken. |
ΩRαS Level Upwardly - Defense Forme | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Result % | ||
---|---|---|---|---|---|---|---|---|---|
— | Leer | -- | 100 | 30 | 100 | ||||
The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense force stats are reduced. | |||||||||
— | Wrap | 15 | ninety | 20 | 100 | ||||
A long body or vines are used to wrap and squeeze the target for four to 5 turns. | |||||||||
7 | Nighttime Shade | ?? | 100 | 15 | -- | ||||
The user makes the target see a frightening mirage. It inflicts impairment matching the user's level. | |||||||||
13 | Teleport | -- | -- | xx | -- | ||||
Utilise information technology to flee from any wild Pokémon. It tin also warp to the last Pokémon Eye visited. | |||||||||
19 | Knock Off | 65 | 100 | 25 | -- | ||||
The user slaps downward the target's held item, preventing that item from existence used in the battle. | |||||||||
25 | Spikes | -- | -- | 20 | -- | ||||
The user lays a trap of spikes at the opposing squad's anxiety. The trap hurts Pokémon that switch into battle. | |||||||||
31 | Psychic | 90 | 100 | x | 10 | ||||
The target is hitting past a strong telekinetic force. It may also reduce the target's Sp. Def stat. | |||||||||
37 | Snatch | -- | -- | 10 | -- | ||||
The user steals the effects of whatever healing or stat-changing move the opponent attempts to utilize. | |||||||||
43 | Psycho Shift | -- | 100 | 10 | -- | ||||
Using its psychic power of proffer, the user transfers its status bug to the target. | |||||||||
49 | Zen Headbutt | eighty | 90 | 15 | twenty | ||||
The user focuses its willpower to its head and attacks the target. It may also make the target flinch. | |||||||||
55 | Atomic number 26 Defence | -- | -- | fifteen | -- | ||||
The user hardens its body's surface like iron, sharply raising its Defense stat. | |||||||||
55 | Amnesia | -- | -- | 20 | -- | ||||
The user temporarily empties its mind to forget its concerns. It sharply raises the user's Sp. Def stat. | |||||||||
61 | Recover | -- | -- | ten | -- | ||||
Restoring its own cells, the user restores its own HP by half of its max HP. | |||||||||
67 | Psycho Boost | 140 | ninety | 5 | 100 | ||||
The user attacks the target at total power. The attack'due south recoil harshly reduces the user's Sp. Atk stat. | |||||||||
73 | Counter | ?? | 100 | twenty | -- | ||||
A retaliation motility that counters whatsoever physical assault, inflicting double the harm taken. | |||||||||
73 | Mirror Coat | ?? | 100 | 20 | -- | ||||
A retaliation move that counters whatsoever special assault, inflicting double the damage taken. |
X / Y Level Up - Speed Forme | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Leer | -- | 100 | thirty | 100 | ||||
The opposing team gains an intimidating leer with abrupt optics. The opposing team's Defense force stats are reduced. | |||||||||
— | Wrap | xv | 90 | 20 | 100 | ||||
A long body or vines are used to wrap and squeeze the target for 4 to five turns. | |||||||||
9 | Dark Shade | ?? | 100 | 15 | -- | ||||
The user makes the target see a frightening mirage. It inflicts harm matching the user'due south level. | |||||||||
17 | Double Team | -- | -- | fifteen | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
25 | Knock Off | 65 | 100 | 25 | -- | ||||
The user slaps down the target's held item, preventing that item from being used in the boxing. | |||||||||
33 | Pursuit | 40 | 100 | 20 | -- | ||||
An attack move that inflicts double harm if used on a target that is switching out of battle. | |||||||||
41 | Psychic | 90 | 100 | 10 | 10 | ||||
The target is hit by a stiff telekinetic forcefulness. Information technology may also reduce the target'southward Sp. Def stat. | |||||||||
49 | Swift | 60 | -- | 20 | -- | ||||
Star-shaped rays are shot at the opposing team. This attack never misses. | |||||||||
57 | Psycho Shift | -- | 100 | 10 | -- | ||||
Using its psychic power of suggestion, the user transfers its condition problems to the target. | |||||||||
65 | Zen Headbutt | 80 | ninety | 15 | 20 | ||||
The user focuses its willpower to its head and attacks the target. It may also make the target flinch. | |||||||||
73 | Agility | -- | -- | xxx | -- | ||||
The user relaxes and lightens its body to motility faster. Information technology sharply boosts the Speed stat. | |||||||||
81 | Recover | -- | -- | 10 | -- | ||||
Restoring its own cells, the user restores its own HP by one-half of its max HP. | |||||||||
89 | Psycho Boost | 140 | xc | five | 100 | ||||
The user attacks the target at full ability. The attack'southward recoil harshly reduces the user's Sp. Atk stat. | |||||||||
97 | Extreme Speed | 80 | 100 | v | -- | ||||
The user charges the target at blinding speed. This assault always goes before any other move. |
ΩRαS Level Upwardly - Speed Forme | |||||||||
Level | Set on Proper noun | Blazon | Cat. | Att. | Acc. | PP | Consequence % | ||
---|---|---|---|---|---|---|---|---|---|
— | Leer | -- | 100 | 30 | 100 | ||||
The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defence force stats are reduced. | |||||||||
— | Wrap | 15 | 90 | 20 | 100 | ||||
A long body or vines are used to wrap and squeeze the target for four to v turns. | |||||||||
7 | Night Shade | ?? | 100 | xv | -- | ||||
The user makes the target see a frightening mirage. It inflicts impairment matching the user's level. | |||||||||
13 | Double Team | -- | -- | fifteen | -- | ||||
Past moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
nineteen | Knock Off | 65 | 100 | 25 | -- | ||||
The user slaps down the target's held item, preventing that particular from being used in the battle. | |||||||||
25 | Pursuit | 40 | 100 | 20 | -- | ||||
An assail move that inflicts double damage if used on a target that is switching out of boxing. | |||||||||
31 | Psychic | ninety | 100 | 10 | ten | ||||
The target is hit by a stiff telekinetic force. It may also reduce the target's Sp. Def stat. | |||||||||
37 | Swift | 60 | -- | 20 | -- | ||||
Star-shaped rays are shot at the opposing team. This attack never misses. | |||||||||
43 | Psycho Shift | -- | 100 | 10 | -- | ||||
Using its psychic power of suggestion, the user transfers its status problems to the target. | |||||||||
49 | Zen Headbutt | 80 | 90 | xv | 20 | ||||
The user focuses its willpower to its head and attacks the target. Information technology may as well brand the target flinch. | |||||||||
55 | Agility | -- | -- | 30 | -- | ||||
The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |||||||||
61 | Recover | -- | -- | 10 | -- | ||||
Restoring its own cells, the user restores its own HP by half of its max HP. | |||||||||
67 | Psycho Boost | 140 | xc | 5 | 100 | ||||
The user attacks the target at full power. The attack'due south recoil harshly reduces the user's Sp. Atk stat. | |||||||||
73 | Farthermost Speed | 80 | 100 | v | -- | ||||
The user charges the target at blinding speed. This assail always goes earlier any other move. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Blazon | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM03 | Psyshock | 80 | 100 | 10 | -- | ||||
The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |||||||||
TM04 | Calm Mind | -- | -- | 20 | -- | ||||
The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |||||||||
TM06 | Toxic | -- | xc | 10 | -- | ||||
A move that leaves the target badly poisoned. Its poison impairment worsens every plough. | |||||||||
TM10 | Hidden Power | sixty | 100 | 15 | -- | ||||
A unique assault that varies in type depending on the Pokémon using it. | |||||||||
TM11 | Sunny 24-hour interval | -- | -- | 5 | -- | ||||
The user intensifies the sun for five turns, powering upwardly Fire-blazon moves. | |||||||||
TM12 | Taunt | -- | 100 | twenty | -- | ||||
The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
TM13 | Ice Beam | xc | 100 | x | 10 | ||||
The target is struck with an icy-cold beam of free energy. It may also freeze the target solid. | |||||||||
TM15 | Hyper Axle | 150 | 90 | 5 | -- | ||||
The target is attacked with a powerful axle. The user must balance on the next turn to regain its energy. | |||||||||
TM16 | Light Screen | -- | -- | 30 | -- | ||||
A wondrous wall of light is put upwardly to suppress damage from special attacks for 5 turns. | |||||||||
TM17 | Protect | -- | -- | x | -- | ||||
It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM18 | Rain Dance | -- | -- | five | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |||||||||
TM20 | Safeguard | -- | -- | 25 | -- | ||||
The user creates a protective field that prevents status problems for five turns. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||||
TM22 | Solar Beam | 120 | 100 | x | -- | ||||
A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | |||||||||
TM24 | Thunderbolt | xc | 100 | 15 | x | ||||
A stiff electrical blast is loosed at the target. Information technology may also leave the target with paralysis. | |||||||||
TM25 | Thunder | 110 | lxx | 10 | 30 | ||||
A wicked thunderbolt is dropped on the target to inflict damage. Information technology may also exit the target with paralysis. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||||
TM29 | Psychic | 90 | 100 | 10 | 10 | ||||
The target is hit past a strong telekinetic force. Information technology may also reduce the target'due south Sp. Def stat. | |||||||||
TM30 | Shadow Ball | 80 | 100 | xv | 20 | ||||
The user hurls a shadowy blob at the target. It may also lower the target's Sp. Def stat. | |||||||||
TM31 | Brick Suspension | 75 | 100 | fifteen | -- | ||||
The user attacks with a swift chop. It tin can as well intermission whatever bulwark such equally Light Screen and Reverberate. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
By moving quickly, the user makes illusory copies of itself to heighten its evasiveness. | |||||||||
TM33 | Reflect | -- | -- | 20 | -- | ||||
A wondrous wall of light is put upwardly to suppress impairment from physical attacks for v turns. | |||||||||
TM39 | Rock Tomb | lx | 95 | 15 | 100 | ||||
Boulders are hurled at the target. It likewise lowers the target's Speed past preventing its motion. | |||||||||
TM40 | Aerial Ace | 60 | -- | 20 | -- | ||||
The user confounds the target with speed, then slashes. The attack lands without fail. | |||||||||
TM41 | Torment | -- | 100 | 15 | -- | ||||
The user torments and enrages the target, making it incapable of using the same move twice in a row. | |||||||||
TM42 | Facade | lxx | 100 | 20 | -- | ||||
An attack movement that doubles its power if the user is poisoned, burned, or has paralysis. | |||||||||
TM44 | Residue | -- | -- | 10 | -- | ||||
The user goes to sleep for two turns. It fully restores the user'south HP and heals any status problem. | |||||||||
TM47 | Low Sweep | 65 | 100 | 20 | 100 | ||||
The user attacks the target's legs swiftly, reducing the target's Speed stat. | |||||||||
TM48 | Circular | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others tin join in the Round and brand the set on do greater damage. | |||||||||
TM52 | Focus Blast | 120 | 70 | 5 | 10 | ||||
The user heightens its mental focus and unleashes its ability. It may also lower the target's Sp. Def. | |||||||||
TM53 | Free energy Ball | 90 | 100 | x | ten | ||||
The user draws ability from nature and fires it at the target. Information technology may also lower the target'south Sp. Def. | |||||||||
TM56 | Fling | ?? | 100 | ten | -- | ||||
The user flings its held item at the target to set on. Its power and effects depend on the item. | |||||||||
TM57 | Charge Beam | 50 | 90 | 10 | lxx | ||||
The user attacks with an electric accuse. The user may use whatsoever remaining electricity to enhance its Sp. Atk stat. | |||||||||
TM68 | Giga Impact | 150 | xc | 5 | -- | ||||
The user charges at the target using every bit of its power. The user must residue on the next plough. | |||||||||
TM70 | Flash | -- | 100 | xx | -- | ||||
The user flashes a vivid light that cuts the target's accuracy. It can also be used to illuminate caves. | |||||||||
TM73 | Thunder Wave | -- | 100 | 20 | -- | ||||
A weak electric charge is launched at the target. It causes paralysis if it hits. | |||||||||
TM77 | Psych Upwards | -- | -- | ten | -- | ||||
The user hypnotizes itself into copying any stat change made past the target. | |||||||||
TM80 | Stone Slide | 75 | 90 | 10 | xxx | ||||
Large boulders are hurled at the opposing team to inflict damage. It may also make the targets blanch. | |||||||||
TM84 | Toxicant Jab | 80 | 100 | twenty | 30 | ||||
The target is stabbed with a tentacle or arm steeped in poison. It may too toxicant the target. | |||||||||
TM85 | Dream Eater | 100 | 100 | 15 | -- | ||||
The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user'due south HP. | |||||||||
TM86 | Grass Knot | ?? | 100 | 20 | -- | ||||
The user snares the target with grass and trips it. The heavier the target, the greater the harm. | |||||||||
TM87 | Swagger | -- | 90 | xv | -- | ||||
The user enrages and confuses the target. Still, it also sharply raises the target's Assail stat. | |||||||||
TM88 | Sleep Talk | -- | -- | ten | -- | ||||
While information technology is asleep, the user randomly uses ane of the moves it knows. | |||||||||
TM90 | Substitute | -- | -- | 10 | -- | ||||
The user makes a copy of itself using some of its HP. The copy serves as the user'south decoy. | |||||||||
TM91 | Flash Cannon | 80 | 100 | 10 | 10 | ||||
The user gathers all its light energy and releases information technology at one time. It may also lower the target's Sp. Def stat. | |||||||||
TM92 | Trick Room | -- | -- | v | -- | ||||
The user creates a bizarre area in which slower Pokémon get to motility first for v turns. | |||||||||
TM94 (XY) HM06 (ORAS) | Rock Blast | forty | 100 | fifteen | 50 | ||||
The user attacks with a punch that can shatter a rock. It may likewise lower the target's Defense stat. | |||||||||
TM94 (ORAS) | Underground Power | 70 | 100 | twenty | 30 | ||||
The user attacks the target with a hole-and-corner power. Its added effects vary depending on the user's environment. | |||||||||
TM97 | Night Pulse | 80 | 100 | 15 | 20 | ||||
The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |||||||||
TM98 | Ability-Up Punch | 40 | 100 | 20 | 100 | ||||
Hitting opponents over and over makes the user's fists harder. Hitting a target raises the Attack stat. | |||||||||
TM100 | Confide | -- | -- | 20 | 100 | ||||
The user tells the target a hugger-mugger, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |||||||||
HM01 | Cut | l | 95 | xxx | -- | ||||
The target is cut with a scythe or a claw. It can also be used to cutting down thin trees. | |||||||||
HM04 | Forcefulness | eighty | 100 | 15 | -- | ||||
The target is slugged with a dial thrown at maximum power. It can also be used to move heavy boulders. |
Omega Reddish/Alpha Sapphire Motion Tutor Attacks | |||||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Grade | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bind | 15 | 85 | 20 | 100 | | ||||||
Things such as long bodies or tentacles are used to bind and squeeze the target for iv to five turns. | |||||||||||
Bleed Punch | 75 | 100 | 10 | -- | | ||||||
An free energy-draining punch. The user's HP is restored past half the harm taken by the target. | |||||||||||
Burn Punch | 75 | 100 | xv | 10 | | ||||||
The target is punched with a fiery fist. It may also leave the target with a fire. | |||||||||||
Focus Dial | 150 | 100 | 20 | -- | | ||||||
The user focuses its mind earlier launching a punch. It will fail if the user is hit before it is used. | |||||||||||
Gravity | -- | -- | 5 | -- | | ||||||
Gravity is intensified for 5 turns, making moves involving flying unusable and negating Levitate. | |||||||||||
Ice Punch | 75 | 100 | 15 | 10 | | ||||||
The target is punched with an icy fist. It may also go out the target frozen. | |||||||||||
Icy Current of air | 55 | 95 | 15 | 100 |
| ||||||
The user attacks with a gust of chilled air. It also reduces the targets' Speed stat. | |||||||||||
Knock Off | 65 | 100 | 25 | -- | | ||||||
